Bulenox: Understanding Commissions

Welcome to our series “Understanding Bulenox in Less Than 60 Seconds.” Today, we’re going to discuss the fees and commissions associated with trading at Bulenox. Whether you’re a beginner or an experienced trader, it’s crucial to understand how these costs can impact your trading activities.
What are the fees and commissions at Bulenox?
Bulenox charges commissions for each transaction made on its platform. These fees vary depending on the type of financial product you choose to trade. Understanding these costs is crucial for effectively managing your trading budget and maximizing your profits.
Here is a table of commissions at Bulenox:
Category | Product | Entry Commission | Exit Commission | Total Commission per Transaction |
---|---|---|---|---|
Indices | E-mini S&P MidCap 400 Futures (EMD) | $2.09 | $2.09 | $4.18 |
Indices | E-mini S&P 500 Futures (ES) | $2.09 | $2.09 | $4.18 |
Indices | E-mini Russell 2000 Futures (RTY) | $2.09 | $2.09 | $4.18 |
Indices | E-mini NASDAQ 100 Futures (NQ) | $2.09 | $2.09 | $4.18 |
Indices | Micro E-mini S&P 500 Futures (MES) | $0.61 | $0.61 | $1.22 |
Indices | Micro E-mini NASDAQ 100 Futures (MNQ) | $0.61 | $0.61 | $1.22 |
Indices | Micro E-mini Russell 2000 (M2K) | $0.61 | $0.61 | $1.22 |
Cryptocurrency | Micro Bitcoin Futures (MBT) | $2.76 | $2.76 | $5.52 |
Cryptocurrency | Micro Ether Futures (MET) | $0.46 | $0.46 | $0.92 |
Interest Rates | Eurodollar Futures (GE) | $2.01 | $2.01 | $4.02 |
Currencies | Australian Dollar Futures (6A) | $2.36 | $2.36 | $4.72 |
Currencies | E-micro Australian Dollar Futures (M6A) | $0.50 | $0.50 | $1.00 |
Currencies | British Pound Futures (6B) | $2.36 | $2.36 | $4.72 |
Currencies | E-micro British Pound Futures (M6B) | $0.50 | $0.50 | $1.00 |
Currencies | Canadian Dollar Futures (6C) | $2.36 | $2.36 | $4.72 |
Currencies | Euro FX Futures (6E) | $2.36 | $2.36 | $4.72 |
Currencies | E-Micro Euro FX Futures (M6E) | $0.50 | $0.50 | $1.00 |
Currencies | Japanese Yen Futures (6J) | $2.36 | $2.36 | $4.72 |
Currencies | Mexican Peso Futures (6M) | $2.36 | $2.36 | $4.72 |
Currencies | New Zealand Dollar Futures (6N) | $2.36 | $2.36 | $4.72 |
Currencies | Swiss Franc Futures (6S) | $2.36 | $2.36 | $4.72 |
Energy | Crude Oil Futures (CL) | $2.26 | $2.26 | $4.52 |
Energy | Micro Crude Oil Futures (MCL) | $0.76 | $0.76 | $1.52 |
Energy | Natural Gas (Henry Hub) Futures (NG) | $2.26 | $2.26 | $4.52 |
Energy | E-mini Natural Gas Futures (QG) | $1.26 | $1.26 | $2.52 |
Energy | E-mini Crude Oil Futures (QM) | $1.96 | $1.96 | $3.92 |
Energy | RBOB Gasoline Physical Futures (RB) | $2.26 | $2.26 | $4.52 |
Metals | Platinum Futures (PL) | $2.31 | $2.31 | $4.62 |
Metals | Gold Futures (GC) | $2.31 | $2.31 | $4.62 |
Metals | E-micro Gold Futures (MGC) | $0.76 | $0.76 | $1.52 |
Metals | Copper Futures (HG) | $2.31 | $2.31 | $4.62 |
Metals | Silver Futures (SI) | $2.31 | $2.31 | $4.62 |
Agriculture | Corn Futures (ZC) | $2.86 | $2.86 | $5.72 |
Agriculture | Soybean Oil Futures (ZL) | $2.86 | $2.86 | $5.72 |
Agriculture | Soybean Meal Futures (ZM) | $2.86 | $2.86 | $5.72 |
Agriculture | Soybean Futures (ZS) | $2.86 | $2.86 | $5.72 |
Agriculture | Wheat Futures (ZW) | $2.86 | $2.86 | $5.72 |
Agriculture | Oats Futures (ZO) | $2.86 | $2.86 | $5.72 |
Note: The commissions listed in this table are subject to change and are provided for informational purposes only. They give a good idea of current costs, but we recommend regularly checking the Bulenox website for pricing updates.
Explanation of Included Fees
The “all-in rates” at Bulenox not only include basic commissions but also other fees such as:
- Exchange Fees: Costs associated with accessing and using market infrastructure.
- NFA Fees: Regulatory contributions necessary for maintaining industry standards.
- Order Routing Fees: Costs related to routing orders to markets for execution.
Impact of Commissions on Trading Strategies
Commissions can significantly affect your strategies, especially if you are a scalper. A thorough understanding of fee structures will allow you to optimize your entries and exits on futures markets, minimizing your costs while maximizing profit potential.
Conclusion
Commissions at Bulenox are an element not to be overlooked when preparing your trading strategy. Each transaction involves costs, whether entering or exiting the market, and these fees can quickly accumulate. Therefore, it’s essential to take them into account when assessing the profitability of your operations. For a detailed view of all products and their associated commissions, don’t forget to check out our complete article on Bulenox.
I wish you good reading and see you later, on the markets.
Right now, you can enjoy -75% discount with the
Bulenox promo code: .