Apex Trader Funding: Understanding Commissions

Welcome to our series: “Understand Apex Trader Funding in Less Than 60 Seconds.” Today, we tackle a crucial topic for all traders: commissions. Understanding the fees and commissions is essential to optimize your trading strategies and maximize your gains at Apex.
What are the fees and commissions at Apex Trader Funding?
To give you a clear idea of the costs associated with trading at Apex, here are two detailed tables of commissions:
Rithmic Commissions
Category | Symbol | Exchange | Commission per Trade | Round Trip |
---|---|---|---|---|
Equity Futures | ||||
E-mini S&P 500 | ES | CME | $1.99 | $3.98 |
Nikkei NKD | NKD | CME | $1.99 | $3.98 |
E-mini NASDAQ 100 | NQ | CME | $1.99 | $3.98 |
Mini-DOW | YM | CBOT | $1.99 | $3.98 |
E-mini Midcap 400 | EMD | CME | $1.99 | $3.98 |
Russell 2000 | RTY | CME | $1.99 | $3.98 |
Interest Rate Futures | ||||
2-Year Note | ZT | CBOT | $1.36 | $2.72 |
5-Year Note | ZF | CBOT | $1.41 | $2.82 |
10-Year Note | ZN | CBOT | $1.51 | $3.02 |
30-Year Bond | ZB | CBOT | $1.72 | $3.44 |
Ultra-Bond | UB | CBOT | $1.56 | $3.12 |
Currency Futures | ||||
Australian Dollar | 6A | CME | $2.36 | $4.72 |
British Pound | 6B | CME | $2.36 | $4.72 |
Canadian Dollar | 6C | CME | $2.36 | $4.72 |
Euro FX | 6E | CME | $2.36 | $4.72 |
Japanese Yen | 6J | CME | $2.36 | $4.72 |
Swiss Franc | 6S | CME | $2.36 | $4.72 |
New Zealand Dollar | 6N | CME | $2.36 | $4.72 |
Agricultural Futures | ||||
Lean Hogs | HE | CME | $2.79 | $5.58 |
Live Cattle | LE | CME | $2.79 | $5.58 |
Feeder Cattle | GF | CME | $2.79 | $5.58 |
Corn | ZC | CBOT | $2.79 | $5.58 |
Wheat | ZW | CBOT | $2.79 | $5.58 |
Soybeans | ZS | CBOT | $2.79 | $5.58 |
Soybean Meal | ZM | CBOT | $2.79 | $5.58 |
Soybean Oil | ZL | CBOT | $2.79 | $5.58 |
Energy Futures | ||||
Crude Oil | CL | NYMEX | $1.98 | $3.96 |
Mini Crude Oil | QM | NYMEX | $1.96 | $3.92 |
Micro Crude Oil | MCL | NYMEX | $0.51 | $1.02 |
Natural Gas | NG | NYMEX | $1.98 | $3.96 |
E-mini Natural Gas | QG | NYMEX | $1.26 | $2.52 |
Heating Oil | HO | NYMEX | $1.98 | $3.96 |
New York Harbor Gasoline | RB | NYMEX | $1.98 | $3.96 |
Metal Futures | ||||
Gold | GC | COMEX | $2.31 | $4.62 |
Silver | SI | COMEX | $2.31 | $4.62 |
Copper | HG | COMEX | $2.31 | $4.62 |
Platinum | PL | COMEX | $2.31 | $4.62 |
Palladium | PA | COMEX | $2.31 | $4.62 |
miNY Silver | QI | COMEX | $1.51 | $3.02 |
miNY Gold | QO | COMEX | $1.51 | $3.02 |
Micro Futures | ||||
Micro E-Mini S&P 500 | MES | CME | $0.51 | $1.02 |
Micro E-Mini Dow Jones | MYM | CME | $0.51 | $1.02 |
Micro E-Mini Nasdaq-100 | MNQ | CME | $0.51 | $1.02 |
Micro E-Mini Russell 2000 | M2K | CME | $0.51 | $1.02 |
E-Micro Gold | MGC | CME | $0.76 | $1.52 |
E-Micro AUD/USD | M6A | CME | $0.42 | $0.84 |
E-Micro EUR/USD | M6E | CME | $0.42 | $0.84 |
E-Micro USD/JPY | M6J | CME | $0.42 | $0.84 |
Micro Crude Oil | MCL | NYMEX | $0.51 | $1.02 |
Cryptocurrencies | ||||
Micro Bitcoin Futures | MBT | CME | $2.76 | $5.52 |
Micro Ether Futures | MET | CME | $0.46 | $0.92 |
Tradovate Commissions
Category | Symbol | Exchange | Commission per Trade | Round Trip |
---|---|---|---|---|
Equity Futures | ||||
E-Mini Dow ($5) | YM | CBOT | $1.55 | $3.10 |
E-Mini S&P 500 | ES | CME | $1.55 | $3.10 |
E-Mini NASDAQ | NQ | CME | $1.55 | $3.10 |
E-Mini Russell | RTY | CME | $1.55 | $3.10 |
E-Mini S&P Midcap 400 | EMD | CME | $1.50 | $3.00 |
Nikkei 225 (USD) | NKD | CME | $2.32 | $4.64 |
EUREX (Additional exchange subscription fees may apply) | ||||
DAX Index | FDAX | EUREX | $1.46 | $2.92 |
Mini-DAX | FDXM | EUREX | $0.46 | $0.92 |
Euro Stoxx 50 | FESX | EUREX | $0.59 | $1.18 |
VSTOXX | FVS | EUREX | $0.68 | $1.36 |
STOXX Europe 600 | FXXP | EUREX | $0.39 | $0.78 |
Micro DAX Index | FDXS | EUREX | $0.34 | $0.68 |
Micro Euro Stoxx 50 | FSXE | EUREX | $0.30 | $0.60 |
Interest Rate Futures | ||||
5-Year Note | ZF | CBOT | $0.82 | $1.64 |
2-Year Note | ZT | CBOT | $0.82 | $1.64 |
Ultra US Treasury Bond | UB | CBOT | $1.12 | $2.24 |
10-Year T-Note | ZN | CBOT | $0.97 | $1.94 |
US Treasury Bond | ZB | CBOT | $1.04 | $2.08 |
Micro 10-Year Yield | 10Y | CBOT | $0.47 | $0.94 |
EUREX (Additional exchange subscription fees may apply) | ||||
Euro-Buxl | FGBX | EUREX | $0.45 | $0.90 |
Euro-Schatz | FGBS | EUREX | $0.45 | $0.90 |
Euro-Bobl | FGBM | EUREX | $0.45 | $0.90 |
Euro-Bund | FGBL | EUREX | $0.45 | $0.90 |
Currency Futures | ||||
E-Mini Japanese Yen | J7 | CME | $1.02 | $2.04 |
E-Mini Euro FX | E7 | CME | $1.02 | $2.04 |
Mexican Peso | 6M | CME | $1.77 | $3.54 |
Australian Dollar | 6A | CME | $1.77 | $3.54 |
British Pound | 6B | CME | $1.77 | $3.54 |
Japanese Yen | 6J | CME | $1.77 | $3.54 |
Canadian Dollar | 6C | CME | $1.77 | $3.54 |
Swiss Franc | 6S | CME | $1.77 | $3.54 |
Euro FX | 6E | CME | $1.77 | $3.54 |
New Zealand Dollar | 6N | CME | $1.77 | $3.54 |
Brazilian Real | 6L | CME | $1.77 | $3.54 |
Agricultural Futures | ||||
Rough Rice | ZR | CBOT | $2.27 | $4.54 |
Mini Wheat | XW | CBOT | $1.20 | $2.40 |
Oats | ZO | CBOT | $2.27 | $4.54 |
Mini Corn | XC | CBOT | $1.20 | $2.40 |
Soybeans | ZS | CBOT | $2.27 | $4.54 |
Soybean Oil | ZL | CBOT | $2.27 | $4.54 |
Corn | ZC | CBOT | $2.27 | $4.54 |
Wheat | ZW | CBOT | $2.27 | $4.54 |
Soybean Meal | ZM | CBOT | $2.27 | $4.54 |
Mini Soybeans | XK | CBOT | $1.20 | $2.40 |
Hogs | HE | CME | $2.27 | $4.54 |
Live Cattle | LE | CME | $2.27 | $4.54 |
Feeder Cattle | GF | CME | Not available | Not available |
Random Length Lumber | LB | CME | $2.27 | $4.54 |
Energy Futures | ||||
RBOB Gasoline | RB | NYMEX | $1.67 | $3.34 |
Crude Oil | CL | NYMEX | $1.67 | $3.34 |
Natural Gas | NG | NYMEX | $1.77 | $3.54 |
E-Mini Crude Oil | QM | NYMEX | $1.37 | $2.74 |
E-Mini Natural Gas | QG | NYMEX | $0.67 | $1.34 |
Heating Oil | HO | NYMEX | $1.67 | $3.34 |
Metal Futures | ||||
Gold | GC | COMEX | $1.77 | $3.54 |
Copper | HG | COMEX | $1.77 | $3.54 |
Silver | SI | COMEX | $1.77 | $3.54 |
E-Mini Silver | QI | COMEX | $1.17 | $2.34 |
E-Mini Gold | QO | COMEX | $1.17 | $2.34 |
Platinum | PL | NYMEX | $1.77 | $3.54 |
Palladium | PA | NYMEX | $1.77 | $3.54 |
Micro Futures | ||||
Micro E-Mini Dow | MYM | CBOT | $0.52 | $1.04 |
Micro E-Mini S&P 500 | MES | CME | $0.52 | $1.04 |
Micro E-Mini NASDAQ | MNQ | CME | $0.52 | $1.04 |
Micro E-Mini Russell | M2K | CME | $0.52 | $1.04 |
E-Micro Gold | MGC | COMEX | $0.67 | $1.34 |
Micro Crude Oil | MCL | NYMEX | $0.67 | $1.34 |
E-Micro Australian Dollar | M6A | CME | $0.41 | $0.82 |
E-Micro Euro | M6E | CME | $0.41 | $0.82 |
E-Micro Swiss Franc | MISF | CME | $0.41 | $0.82 |
E-Micro Canadian Dollar | MCD | CME | $0.41 | $0.82 |
E-Micro British Pound | M6B | CME | $0.41 | $0.82 |
E-Micro Japanese Yen | M6J | CME | $0.41 | $0.82 |
Cryptocurrencies | ||||
Micro Bitcoin | MBT | CME | $2.67 | $5.34 |
Micro Ether | MET | CME | $0.37 | $0.74 |
Explanation of Included Fees
At Apex, commissions may include transaction fees, platform fees, and other operational costs. These fees are calculated based on the type of product traded and can vary depending on your trading volume.
Impact of Commissions on Trading Strategies
Commissions play a significant role in planning your trading strategies. A thorough understanding of these fees will allow you to adjust your approaches to minimize costs and maximize returns. It is crucial to consider these fees when preparing your trading plans, especially if you operate at high frequency or with large volumes.
Conclusion
Understanding and incorporating commissions into your calculations is indispensable for success at Apex Trader Funding. It ensures not only effective management of your financial resources but also a more strategic adaptation to market fluctuations.
For a deeper exploration of fees and to optimize your strategies at Apex, I recommend reading our detailed article, available via this link: Apex Trader Funding: Analyzing the Prop Firm.
Happy reading and see you on the markets!
Currently, you can enjoy a -71% discount with the
Apex Trader promo code: TRADINGSTRATEGY.